Facts
- Appeared
- 1998
- Languages it influenced
- 1
- First release
- 1999
- Kind
- research tool, file format, data serialization format, markup language, functional programming language
- Developer
- World Wide Web Consortium
- Based on
- Standard Generalized Markup Language, The Unicode Standard
- File extensions
- .xml
Sources: Wikidata (CC0) · Wikidata Q2115
Languages based on it · 5
| Language | Appeared | Paradigms | Type system | Languages it influenced |
|---|---|---|---|---|
| Extensible Application Markup Language | 2008 | declarative programming | — | 1 |
| MXML | 2004 | — | — | — |
| Synchronized Multimedia Integration Language | 1998 | — | — | — |
| XML User Interface Language | 1999 | — | — | — |
| XSLT | 1999 | declarative programming | — | — |
Frameworks · 4
Frameworks written in it · 3
| Framework | Kind | Licence |
|---|---|---|
| Apache Forrest | — | Apache License |
| Ethereum | blockchain framework, cryptocurrency, ongoing project, web service, blockchain, free software, smart contract platform | GNU General Public License, version 3.0 |
| Mono | — | Apache Software License 2.0, 3-clause BSD License, MIT License |
Influenced · 1
| Language | Appeared | Paradigms | Type system | Languages it influenced |
|---|---|---|---|---|
| XML User Interface Language | 1999 | — | — | — |